The South Australian Government is providing material that is regularly requested under Freedom of Information (FOI) available to all members of the community.
The information government holds is a valuable public resource and it is committed to being open and accountable, engaging with the community, and encouraging public participation to assist make important decisions, policies and laws.
Following the approval of Stage 4 of the Proactive Disclosure Strategy on 29 April 2013, the Government also approved a Proactive Disclosure of Regularly Requested Information Policy. This policy states that the following information will be proactively disclosed:
- Mobile phone, overseas travel, ancillary office expenditure and gift register
- Credit card expenditure
Mobile phone, overseas travel, domestic travel, ancillary office expenditure and gift register 2019-20, 2020-21
Chief Executive Adam Reid and Public Sector Employees
Download PDF | 991 KB
Download PDF | 265 KB
Download PDF | 978 KB
Download PDF | 263 KB
Download PDF | 997 KB
Download PDF | 264 KB
Download PDF | 80 KB
Download PDF | 607 KB
Download PDF | 401 KB
Download PDF | 915 KB
Download PDF | 247 KB
Download PDF | 973 KB
Download PDF | 263 KB
Download PDF | 834 KB
Download PDF | 229 KB
Download PDF | 1,359 KB
Download PDF | 267 KB
Download PDF | 868 KB
Download PDF | 234 KB
Download PDF | 874 KB
Download PDF | 234 KB
Download PDF | 883 KB
Download PDF | 237 KB
Download PDF | 894 KB
Download PDF | 237 KB
Download PDF | 879 KB
Download PDF | 239 KB
Download PDF | 1.16 MB
Download PDF | 237 KB
Download PDF | 871 KB
Download PDF | 236 KB
Minister David Pisoni and Ministerial Staff
Download PDF | 107 KB
Download PDF | 154 KB
Download PDF | 25 KB
Download PDF | 92 KB
Download PDF | 101 KB
Download PDF | 558 KB
Download PDF | 54 KB
Download PDF | 501 KB
Download PDF | 101 KB
Download PDF | 109 KB
Download PDF | 53 KB
Download PDF | 180 KB
Download PDF | 105 KB
Download PDF | 105 KB
Download PDF | 104 KB
Download PDF | 95 KB
Download PDF | 56 KB
Download PDF | 113 KB
Download PDF | 101 KB
Download PDF | 111 KB
Download PDF | 101 KB
Download PDF | 532 KB
Download PDF | 24 KB
Download PDF | 170 KB
Download PDF | 6.21 MB
Download PDF | 2 MB
Download PDF | 100 KB
Download PDF | 12.4 MB
Download PDF | 100 KB
Download PDF | 254 KB
Credit card expenditure 2019-20, 2020-21
Minister David Pisoni and Ministerial Staff
Download PDF | 14 KB
Download PDF | 39.5 KB
Download PDF | 67 KB
Download PDF | 65 KB
Download PDF | PDF 65 KB
Download PDF | 13.9 KB
Download PDF | 97 KB
Download PDF | 79 KB
Download PDF | 123 KB
Download PDF | 64 KB
Download PDF | 34 KB
Download PDF | 182 KB
Download PDF | 54 KB
Download PDF | 99 KB
Download PDF | 13.9 KB
Chief Executive Adam Reid and Public Sector Employees
Download PDF | 180 KB
Download PDF | 214 KB
Download PDF | 218 KB
Download PDF | 160 KB
Download PDF | 183 KB
Download PDF | 189 KB
Download PDF | 194 KB
Download PDF | 239 KB
Download PDF | 187 KB
Download PDF | 223 KB
Download PDF | 325 KB
Download PDF | 305 KB
Download PDF | 323 KB
Download PDF | 551 KB
Download PDF | 315 KB
Archive of proactive disclosure statements
Procurement practices policy
The Procurement Policy for the Department aligns to the Procurement Framework established by the State Procurement Board.
Download PDF | 530 KB
Download PDF | 80KB
Consultants
Details of consultants engaged by the Department can be found on the SA Tenders website.
Capital works expenditure
Details of capital works undertaken by the Department can be found at State Budget Papers website and Mid-Year Budget Review (PDF 1.9MB).
Creative Commons
This work is licensed under a Creative Commons Attribution (BY) 3.0 Australia Licence
To attribute this material, cite Government of South Australia